Index	Name	Time	Quantity	Height	Area	Area %
		[Min]	[% Area]	[V]	[V.Min]	[%]
1	UNKNOWN	0.01	0.00	50.3	1.8	0.000
2	UNKNOWN	0.60	97.44	23255959.8	730063.4	97.440
3	UNKNOWN	0.96	0.01	2019.7	57.6	0.008
4	UNKNOWN	1.32	1.68	617256.6	12588.8	1.680
5	UNKNOWN	1.62	0.57	208314.1	4249.3	0.567
6	UNKNOWN	5.98	0.30	117531.3	2260.2	0.302
7	UNKNOWN	9.29	0.00	800.3	20.4	0.003
						
Total	-	-	100.00	24201932.2	749241.5	100.000

